厂商 :永嘉铭仁阀门有限公司
浙江 温州- 主营产品:
- 不锈钢法兰截止阀
- 铬钼钢高压闸阀
- 高温高压电站阀
联系电话 :13588912529
商品详细描述
侧装偏心半球阀概述 供应侧装式电动偏心半球阀厂家,电动偏心半球阀报价,侧装偏心半电动球阀
偏心半球阀是指阀体中心轴线与半球中心轴线形成尺寸偏置,且仅在阀体一侧设置密封副的阀门。以球体绕阀体中心线作旋转来达到开启、关闭的一种阀门。内部零部件是从侧面进行安装和拆解的一种偏心半球阀。
侧装偏心半球阀 工作原理
侧装偏心半球阀是用带有圆形通道的球体作为启闭件,球体随阀杆转动实现启闭动作的阀门。球阀的启闭件是一个有孔的球体,绕垂直于通道的轴线旋转,从而达到开启和关闭管道和设备介质之用的目的。
侧装偏心半球阀 实验压力 单位:MPa
公称压力 | 常温最大工作压力 | 壳体实验压力Shells test pressure | 气密封试验压力 | 高压密封实验压力 |
1.6 | 1.6 | 2.4 | 0.6 | 1.76 |
2.5 | 2.5 | 3.8 | 0.6 | 2.75 |
4.0 | 4.0 | 6.0 | 0.6 | 4.4 |
6.4 | 6.4 | 9.6 | 0.6 | 7.1 |
Class150 | 2.0 | 3.0 | 0.6 | 2.2 |
Class300 | 5.0 | 7.5 | 0.6 | 5.5 |
侧装偏心半球阀使用范围
壳体材料 | 阀座材料 | 适作温度 | 适用介质 |
碳钢C型 | PTFE+不锈钢 | ≤150℃ |
水、蒸汽油品等water ,the steam,
the oil quality and so on |
不锈钢 | ≤250℃ | ||
铬镍钛钢P型 | PTFE+不锈钢 | ≤150℃ | 硝酸类niter acids |
不锈钢 | ≤200℃ | ||
铬镍钼钛钢P型P | PTFE+不锈钢 | ≤150℃ | 醋酸类vinegar acids |
不锈钢 | ≤200℃ | ||
铬镍钼钛钢I型 | 本体+硬质合金 | ≤550℃ |
蒸汽、冶炼、能源steam, smelting
the energy |
侧装偏心半球阀主要零件材料
阀体、阀盖 | GB | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12MoTi | ZG15Cr1Mo1v | |||
ASTM | WCB | CF8 | CF8M | WC9 | ||||
球体 | GB | ZG2Cr13 | ZG1Cr18Ni9Ti/表面特殊处理 | ZG0Cr18Ni12MoTi表面特殊处理 | ZG15Cr1Mo1v表面特殊处理 | |||
ASTM | CA15 | CF8+HF | CF8+HF | WC9+HF | ||||
阀杆 | GB | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12MoTi | 25Cr2Mo2v | |||
ASTM | 420 | 304 | 316 | F22a | ||||
阀座 | GB | PTFE | 2Cr13 | PTFE | 1Cr18Ni9Ti | PTFE | 0Cr18Ni12MoTi | D517 |
ASTM | PTFE | 420 | PTFE | 304 | PTFE | 316 | HF | |
填料 | GB | PTFE | 柔性石墨 | PTFE | 柔性石墨 | PTFE | 柔性石墨 | 柔性石墨 |
ASTM | PTFE | 柔性石墨 | PTFE | 柔性石墨 | PTFE | 柔性石墨 | 柔性石墨 | |
螺栓 | GB | 25 | 0Cr18Ni9 | 0Cr18Ni9 | 15Cr1Mo1v | |||
ASTM | A193 B7 | A320-B8 | A320-B8 | A193 B16 | ||||
螺母 | GB | 45 | 0Cr18Ni9 | 0Cr18Ni9 | 20CrMo | |||
ASTM | A194 2H | A194-8 | A194-8 | A194-4 |
侧装偏心半球阀主要连接尺寸
公称压力PN | 公称通径DN | 尺寸(mm) | ||||||||||
L | D | K | d | Y | b | Z-Φdo | Ws | Hs | Hw | Hd | ||
1.6MPa | 50 | 124 | 165 | 125 | 100 | - | 16 | 4-Φ18 | 230 | 164 | 260 | 310 |
65 | 145 | 185 | 145 | 120 | - | 18 | 4-Φ18 | 250 | 180 | 275 | 330 | |
80 | 165 | 200 | 160 | 135 | - | 20 | 8-Φ18 | 300 | 200 | 300 | 360 | |
100 | 194 | 220 | 180 | 155 | - | 20 | 8-Φ18 | 320 | 235 | 335 | 390 | |
125 | 210 | 250 | 210 | 185 | - | 22 | 8-Φ18 | 400 | 260 | 335 | 405 | |
150 | 229 | 285 | 240 | 210 | - | 24 | 8-Φ23 | 500 | 280 | 375 | 440 | |
200 | 243 | 340 | 295 | 265 | - | 26 | 12-Φ23 | 800 | 320 | 410 | 470 | |
250 | 297 | 405 | 355 | 320 | - | 30 | 12-Φ25 | 100 | 355 | 485 | 550 | |
300 | 338 | 460 | 410 | 375 | - | 30 | 12-Φ25 | 1200 | 400 | 530 | 595 | |
350 | 400 | 520 | 470 | 435 | - | 34 | 16-Φ25 | - | - | 580 | 650 | |
400 | 400 | 580 | 525 | 485 | - | 36 | 16-Φ30 | - | - | 650 | 730 | |
450 | 502 | 640 | 585 | 545 | - | 40 | 20-Φ30 | - | - | 710 | 790 | |
500 | 533 | 715 | 650 | 608 | - | 44 | 20-Φ34 | - | - | 760 | 840 | |
600 | 686 | 840 | 770 | 718 | - | 48 | 20-Φ41 | - | - | 870 | 960 | |
700 | 762 | 910 | 840 | 788 | - | 50 | 24-Φ41 | - | - | 910 | 1080 | |
800 | 864 | 1025 | 950 | 898 | - | 52 | 24-Φ41 | - | - | 935 | 1125 | |
900 | 914 | 1125 | 1050 | 998 | - | 54 | 28-Φ41 | - | - | 995 | 1255 | |
1000 | 1255 | 1170 | 1110 | - | 56 | 28-Φ48 | - | - | 1080 | 1385 | ||
1200 | 1485 | 1390 | 1325 | - | 58 | 32-Φ54 | - | - | 1175 | 1490 | ||
1400 | 1685 | 1590 | 1525 | - | 60 | 36-Φ54 | - | - | 1280 | 1565 | ||
2.5MP | 50 | 124 | 165 | 125 | 100 | - | 20 | 4-Φ18 | 230 | 164 | 260 | 310 |
65 | 145 | 185 | 145 | 120 | - | 22 | 8-Φ18 | 250 | 180 | 275 | 330 | |
80 | 165 | 200 | 160 | 135 | - | 22 | 8-Φ18 | 300 | 200 | 300 | 360 | |
100 | 194 | 230 | 190 | 160 | - | 24 | 8-Φ23 | 320 | 235 | 335 | 390 | |
125 | 210 | 270 | 220 | 188 | - | 28 | 8-Φ25 | 400 | 260 | 355 | 405 | |
150 | 229 | 300 | 250 | 218 | - | 30 | 8-Φ25 | 500 | 280 | 375 | 440 | |
200 | 243 | 360 | 310 | 278 | - | 34 | 12-Φ25 | 800 | 320 | 410 | 470 | |
250 | 297 | 425 | 370 | 332 | - | 36 | 12-Φ30 | 1000 | 355 | 485 | 550 | |
300 | 338 | 485 | 430 | 390 | - | 40 | 16-Φ30 | 1200 | 400 | 530 | 595 | |
350 | 400 | 555 | 490 | 448 | - | 44 | 16-Φ34 | - | - | 580 | 650 | |
400 | 400 | 620 | 550 | 505 | - | 48 | 16-Φ34 | - | - | 650 | 730 | |
450 | 502 | 670 | 600 | 555 | - | 50 | 20-Φ34 | - | - | 710 | 790 | |
500 | 533 | 730 | 660 | 610 | - | 52 | 20-Φ41 | - | - | 760 | 840 | |
600 | 686 | 845 | 770 | 718 | - | 56 | 20-Φ41 | - | - | 870 | 960 | |
700 | 762 | 960 | 875 | 815 | - | 60 | 24-Φ48 | - | - | 990 | 1080 | |
800 | 864 | 1085 | 990 | 930 | - | 64 | 24-Φ48 | - | - | 935 | 1125 | |
900 | 914 | 1185 | 1090 | 1025 | - | 66 | 28-Φ54 | - | - | 995 | 1255 | |
1000 | 1320 | 1210 | 1140 | - | 68 | 28-Φ58 | - | - | 1080 | 1385 | ||
1200 | 1520 | 1420 | 1350 | - | 72 | 32-Φ58 | - | - | 1175 | 1490 | ||
1400 | 1755 | 1640 | 1560 | - | 78 | 36-Φ65 | - | - | 1280 | 1565 |
侧装偏心半球阀
侧装偏心半球阀主要连接尺寸
公称压力PN | 公称通径DN | 尺寸(mm) | ||||||||||
L | D | K | d | Y | b | Z-Φdo | Ws | Hs | Hw | Hd | ||
4.0MPa | 50 | 124 | 165 | 125 | 100 | 88 | 20 | 4-Φ18 | 250 | 180 | 275 | 325 |
65 | 145 | 185 | 145 | 120 | 110 | 22 | 8-Φ18 | 300 | 200 | 290 | 345 | |
80 | 165 | 200 | 160 | 135 | 121 | 22 | 8-Φ18 | 320 | 220 | 315 | 375 | |
100 | 194 | 235 | 190 | 160 | 150 | 24 | 8-Φ23 | 400 | 260 | 350 | 405 | |
125 | 210 | 270 | 220 | 188 | 176 | 28 | 8-Φ25 | 500 | 290 | 370 | 420 | |
150 | 229 | 300 | 250 | 218 | 204 | 30 | 8-Φ25 | 800 | 310 | 390 | 755 | |
200 | 245 | 375 | 320 | 282 | 260 | 38 | 12-Φ30 | 1000 | 350 | 435 | 495 | |
250 | 297 | 450 | 385 | 345 | 313 | 42 | 12-Φ34 | 1200 | 390 | 510 | 575 | |
300 | 338 | 515 | 450 | 408 | 364 | 46 | 16-Φ34 | - | - | 555 | 620 | |
350 | 400 | 580 | 510 | 465 | 422 | 52 | 16-Φ34 | - | - | 605 | 675 | |
400 | 400 | 660 | 585 | 535 | 474 | 58 | 16-Φ41 | - | - | 675 | 755 | |
450 | 502 | 685 | 610 | 560 | 524 | 60 | 20-Φ41 | - | - | 735 | 815 | |
500 | 533 | 755 | 670 | 612 | 576 | 62 | 20-Φ48 | - | - | 785 | 870 | |
6.4MPa | 50 | 124 | 180 | 135 | 105 | 88 | 26 | 4-Φ23 | 400 | 180 | 275 | 325 |
65 | 145 | 205 | 160 | 130 | 110 | 28 | 8-Φ23 | 500 | 200 | 290 | 345 | |
80 | 165 | 215 | 170 | 140 | 121 | 30 | 8-Φ23 | 650 | 220 | 315 | 375 | |
100 | 194 | 250 | 200 | 168 | 150 | 32 | 8-Φ25 | 800 | 260 | 350 | 405 | |
125 | 210 | 295 | 240 | 202 | 176 | 36 | 8-Φ30 | 1000 | 290 | 370 | 420 | |
150 | 229 | 345 | 280 | 240 | 240 | 38 | 8-Φ34 | 1200 | 310 | 390 | 755 | |
200 | 245 | 405 | 345 | 300 | 260 | 44 | 12-Φ34 | 1400 | 350 | 435 | 495 | |
250 | 297 | 470 | 400 | 352 | 313 | 48 | 12-Φ41 | - | - | 510 | 575 | |
300 | 338 | 530 | 460 | 412 | 364 | 54 | 16-Φ41 | - | - | 555 | 620 | |
350 | 400 | 600 | 525 | 475 | 422 | 60 | 16-Φ41 | - | - | 605 | 675 | |
400 | 400 | 670 | 585 | 525 | 474 | 66 | 16-Φ48 | - | - | 675 | 760 |
侧装偏心半球阀
侧装偏心半球阀主要连接尺寸
公称压力PN | 公称通径DN | 尺寸(mm) | ||||||||||
L | D | K | d | Y | b | Z-Φdo | Ws | Hs | Hw | Hd | ||
Class150 | 2〞 | 124 | 152 | 120.5 | 92 | - | 16 | 4-Φ19 | 230 | 164 | 260 | 310 |
145 | 178 | 139.5 | 105 | - | 18 | 4-Φ19 | 250 | 180 | 275 | 330 | ||
3〞 | 165 | 190 | 152.5 | 127 | - | 19 | 4-Φ19 | 300 | 200 | 300 | 360 | |
4〞 | 194 | 229 | 190.5 | 157 | - | 24 | 8-Φ19 | 320 | 235 | 335 | 390 | |
5〞 | 210 | 254 | 216 | 186 | - | 24 | 8-Φ22 | 400 | 260 | 355 | 405 | |
6〞 | 229 | 279 | 241.5 | 216 | - | 26 | 8-Φ22 | 500 | 280 | 375 | 440 | |
8〞 | 243 | 343 | 298.5 | 270 | - | 29 | 8-Φ22 | 800 | 320 | 410 | 470 | |
10〞 | 297 | 406 | 362 | 324 | - | 31 | 12-Φ25 | 1000 | 355 | 485 | 550 | |
12〞 | 338 | 483 | 432 | 381 | - | 32 | 12-Φ25 | 1200 | 400 | 530 | 595 | |
14〞 | 400 | 533 | 476 | 413 | - | 35 | 12-Φ29 | - | - | 580 | 650 | |
16〞 | 400 | 597 | 540 | 470 | - | 37 | 16-Φ29 | - | - | 650 | 730 | |
18〞 | 430 | 635 | 578 | 533 | - | 40 | 16-Φ32 | - | - | 710 | 790 | |
20〞 | 533 | 699 | 635 | 584 | - | 43 | 20-Φ32 | - | - | 760 | 840 | |
24〞 | 660 | 813 | 749.5 | 692 | - | 48 | 20-Φ35 | - | - | 870 | 960 | |
28〞 | 840 | 927 | 864 | 800 | - | 71 | 28-Φ35 | - | - | 910 | 1080 | |
32〞 | 864 | 1060 | 978 | 914 | - | 81 | 28-Φ41 | - | - | 935 | 1125 | |
36〞 | 914 | 1168 | 1086 | 1022 | - | 90 | 32-Φ41 | - | - | 995 | 1255 | |
40〞 | 1289 | 1200 | 1124 | - | 90 | 36-Φ41 | - | - | 1080 | 1385 | ||
48〞 | 1511 | 1422 | 1359 | - | 108 | 44-Φ41 | - | - | 1175 | 1490 | ||
56〞 | 1746 | 1651 | 1575 | - | 124 | 44-Φ48 | - | - | 1280 | 1565 | ||
Class300 | 2〞 | 124 | 165 | 127 | 92 | - | 23 | 8-Φ19 | 250 | 180 | 275 | 325 |
145 | 190 | 149 | 105 | - | 26 | 8-Φ22 | 300 | 200 | 290 | 345 | ||
3〞 | 165 | 210 | 168.5 | 127 | - | 29 | 8-Φ22 | 320 | 220 | 315 | 375 | |
4〞 | 194 | 254 | 200 | 157 | - | 32 | 8-Φ22 | 400 | 260 | 350 | 405 | |
5〞 | 210 | 279 | 235 | 186 | - | 35 | 8-Φ22 | 500 | 290 | 370 | 420 | |
6〞 | 229 | 318 | 270 | 216 | - | 37 | 12-Φ22 | 800 | 310 | 390 | 455 | |
8〞 | 245 | 381 | 330 | 270 | - | 42 | 12-Φ25 | 1000 | 350 | 435 | 495 | |
10〞 | 297 | 445 | 387.5 | 324 | - | 48 | 16-Φ29 | 1200 | 390 | 510 | 575 | |
12〞 | 338 | 521 | 454 | 381 | - | 51 | 16-Φ32 | - | - | 555 | 620 | |
14〞 | 400 | 584 | 514.5 | 413 | - | 54 | 20-Φ32 | - | - | 605 | 675 | |
16〞 | 400 | 648 | 571.5 | 470 | - | 58 | 20-Φ35 | - | - | 675 | 755 | |
18〞 | 502 | 711 | 628.5 | 533 | - | 61 | 24-Φ35 | - | - | 735 | 815 | |
20〞 | 533 | 775 | 686 | 584 | - | 64 | 24-Φ35 | - | - | 785 | 870 |
邮箱:mingrenfm@163.com 网址:www.mingrenfm.com 电话:13588912529
相关产品推荐