厂商 :东莞协威电线有限公司
广东 东莞市- 主营产品:
- 连接线
- 电话线
- 电脑线
联系电话 :13925549876
商品详细描述
想要购买电线,请点击进入协威电线网站:http://www.herwell.com.cn

■ 产品结构CABLE CONSTRUCTION:
UL 2919 Low Voltage Computer Cable 低压电脑线
■ PRODUCT DESCRIPTION:
● Tinned or bare stranded copper conductor.
●First type core:mini-coaxial cable with foamed PE insulation.
●Second type core:color-coded SR-PVC insulation.
●Tinned or bare copper drain wire.
●Tinned or bare copper wire braid shield up to 95% coverage.
●PVC jacket.Rated temperature:80℃. Rated voltage:30volts.
●Passes UL VW-1 vertical flame test.
●Reference standard:UL subject 758, UL 1581.
■ APPLICATION:
●For RGB monitor, electronic computers and electric business machines.
● Tinned or bare stranded copper conductor.
●First type core:mini-coaxial cable with foamed PE insulation.
●Second type core:color-coded SR-PVC insulation.
●Tinned or bare copper drain wire.
●Tinned or bare copper wire braid shield up to 95% coverage.
●PVC jacket.Rated temperature:80℃. Rated voltage:30volts.
●Passes UL VW-1 vertical flame test.
●Reference standard:UL subject 758, UL 1581.
■ APPLICATION:
●For RGB monitor, electronic computers and electric business machines.
■ 说明:
●导体使用软铜或镀锡软铜绞线
●第一种芯线:发泡PE绝缘小同轴电缆
●第二种芯线:半硬PVC绝缘
●裸软铜或镀锡软铜线地线
●裸软铜或镀锡软铜线编织隔离至95%的覆盖率
●额定温度:80℃;额定电压:30volts
●可通过UL VW-1垂直耐燃测试
●参考标准:UL 758,UL 1581
■ 应用:
●于RGB显示器,电子计算机或商用机器
●导体使用软铜或镀锡软铜绞线
●第一种芯线:发泡PE绝缘小同轴电缆
●第二种芯线:半硬PVC绝缘
●裸软铜或镀锡软铜线地线
●裸软铜或镀锡软铜线编织隔离至95%的覆盖率
●额定温度:80℃;额定电压:30volts
●可通过UL VW-1垂直耐燃测试
●参考标准:UL 758,UL 1581
■ 应用:
●于RGB显示器,电子计算机或商用机器

■ 产品结构CABLE CONSTRUCTION:
UL Style 2919 |
Cores 芯数 |
Conductor 导体 |
Insulation Thickness 绝缘 厚度 |
Insulation Diameter 绝缘 外径 |
Sprial Shield 缠绕 隔离 |
Covering Thickness 内被 厚度 |
Covering Diameter 内被 外径 |
Drain Wire 地 线 |
No of Shield& Material 隔离 状况 |
Jacket Thickness 被覆 厚度 |
Overall Diameter 完成 外径 | ||
AWG | No./mm | mm | mm | mm | No./m m | mm | mm | No./mm |
AL-mylar Tinned copper wire 95% braid shield coverage 铝箔 麦拉 镀锡 铜线 95% 编织 遮蔽率 |
mm | mm | ||
1+4 | ICXUL1354 | 28 | 7/0.127 | 0.38 | 0.61 | 1.60 | 42/0.12 | 0 .35 | 2.55 | 7/0.2 | 1.95 | 7.90 | |
4CXUL1061 | 24 | 7/0.203 | 0.60 | 0.26 | 1.12 | - - - | - - - | - - - | - - - | ||||
3+4 | 3CXUL1354 | 28 | 7/0.127 | 0.38 | 0.61 | 1.60 | 42/0.12 | 0 .35 | 2.55 | 7/0.2 | 0 .85 | 8.00 | |
4CXUL1061 | 24 | 7/0.203 | 0.60 | 0.26 | 1.12 | - - - | - - - | - - - | - - - | ||||
3+5 | 3CXUL1354 | 28 | 7/0.127 | 0.38 | 0.61 | 1.60 | 42/0.12 | 0 .35 | 2.55 | 7/0 2 | 0.81 | 8.00 | |
5CXUL1061 | 24 | 7/0.203 | 0.60 | 0.26 | 1.12 | - - - | - - - | - - - | - - - | ||||
3+6 | 3CXUL1354 | 28 | 7/0.127 | 0.38 | 0.61 | 1.60 | 42/0.12 | 0 .35 | 2.55 | 7/0.2 | 0 .85 | 8.00 | |
6CXUL1061 | 24 | 7/0.203 | 0.60 | 0.26 | 1.12 | - - - | - - - | - - - | - - - | ||||
3+7 | 3CXUL1354 | 28 | 7/0.127 | 0.38 | 0.61 | 1.60 | 42/0.12 | 0 .35 | 2.55 | 7/0 2 | 0 .85 | 8.00 | |
7CXUL1061 | 24 | 7/0.203 | 0.60 | 0.26 | 1.12 | - - - | - - - | - - - | - - - | ||||
3+8 | 3CXUL1354 | 28 | 7/0.127 | 0.38 | 0.61 | 1.60 | 42/0.12 | 0 .35 | 2.55 | 7/0.2 | 1.10 | 8.00 | |
8CXUL1061 | 28 | 7/0.127 | 0.38 | 0.12 | 0. 63 | - - - | - - - | - - - | - - - | ||||
3+9 | 3CXUL1354 | 28 | 7/0.127 | 0.38 | 0.61 | 1.60 | 42/0.12 | 0 .35 | 2.55 | 7/0.2 | 0 .85 | 8.50 | |
9CXUL1061 | 26 | 7/0.16 | 0.48 | 0.26 | 1.00 | - - - | - - - | - - - | - - - | ||||
3+10 | 3CXUL1354 | 28 | 7/0.127 | 0.38 | 0.61 | 1.60 | 42/0.12 | 0 .35 | 2.55 | 7/0.2 | 0 .98 | 8.00 | |
10CXUL1061 | 26 | 7/0.16 | 0.48 | 0.26 | 1.00 | - - - | - - - | - - - | - - - | ||||
4+4 | 4CXUL1354 | 28 | 7/0.127 | 0.38 | 0.61 | 1.60 | 42/0.12 | 0 .35 | 2.55 | 7/0.2 | 0 .78 | 8.20 | |
4CXUL1061 | 24 | 7/0.203 | 0.60 | 0.26 | 1.12 | - - - | - - - | - - - | - - - | ||||
5+1 | 5CXUL1354 | 28 | 7/0.127 | 0.38 | 0.61 | 1.60 | 42/0.12 | 0 .35 | 2.55 | 7/0.16 | 0 .79 | 9.00 | |
ICXUL1061 | 26 | 7/0.16 | 0.48 | 0.26 | 1.00 | - - - | - - - | - - - | - - - | ||||
5+2 | 5CXUL1354 | 28 | 7/0.127 | 0.38 | 0.61 | 1.60 | 16/5/0.1 | 0 .35 | 2.70 | - - - | 1.00 | 9.60 | |
2CXUL1061 | 24 | 7/0.203 | 0.60 | 0.26 | 1.12 | - - - | - - | - - - | - - - |
相关产品推荐