厂商 :山东名流集团有限公司
山东 威海市- 主营产品:
- 潜水泵
- 深井潜水泵
- 污水泵
联系电话 :13561883588
商品详细描述
QJ 型井用潜水电泵
QJ 型井用潜水电泵是从深井提取地下水的成套机具,广泛应用于农田灌溉、工矿企业的供排水及高原、山区的人畜用水、QJR型井用热水潜水电泵,采用特殊材质和结构,用于提取地下热水。另外,本公司根据用户的需要生产海水、矿山等特殊场合用潜水电泵。该泵主机由QJ潜水泵和YQS型潜水电机组成,潜入水下工作,具有结构紧凑、体积小、重量轻、安装、使用、维护方便,运输安全可靠、节约能源等优点。
基本参数
电泵型号 | 适用最 小井径(mm) | 流 量 (m3/h) | 扬 程 (m) | 转 速 (r/min) | 泵效率 (%) | 电机 功率 (kw) | 机组最大外径 (mm) |
150QJ(R)5-100/14 | 150 | 5 | 100 | 2850 | 65 | 3 | 136 |
150QJ(R)5-150/21 | 150 | 5 | 150 | 2850 | 65 | 4 | 136 |
150QJ(R)5-200/28 | 150 | 5 | 200 | 2850 | 65 | 5.5 | 136 |
150QJ(R)5-250/35 | 150 | 5 | 250 | 2850 | 65 | 7.5 | 136 |
150QJ(R)5-300/42 | 150 | 5 | 300 | 2850 | 65 | 9.2 | 136 |
150QJ(R)5-350/49 | 150 | 5 | 350 | 2850 | 65 | 11 | 136 |
150QJ(R)5-400/56 | 150 | 5 | 400 | 2850 | 65 | 13 | 136 |
150QJ(R)10-50/7 | 150 | 10 | 50 | 2850 | 65 | 3 | 136 |
150QJ(R)10-100/14 | 150 | 10 | 100 | 2850 | 65 | 5.5 | 136 |
150QJ(R)10-150/21 | 150 | 10 | 150 | 2850 | 65 | 7.5 | 136 |
150QJ(R)10-200/28 | 150 | 10 | 200 | 2850 | 65 | 11 | 136 |
150QJ(R)10-250/35 | 150 | 10 | 250 | 2850 | 65 | 13 | 136 |
150QJ(R)10-300/42 | 150 | 10 | 300 | 2850 | 65 | 15 | 136 |
150QJ(R)10-350/49 | 150 | 10 | 350 | 2850 | 65 | 18.5 | 136 |
150QJ(R)20-26/4 | 150 | 20 | 26 | 2850 | 65 | 3 | 136 |
150QJ(R)20-33/5 | 150 | 20 | 33 | 2850 | 65 | 3 | 136 |
150QJ(R)20-39/6 | 150 | 20 | 39 | 2850 | 65 | 4 | 136 |
150QJ(R)20-52/8 | 150 | 20 | 52 | 2850 | 65 | 5.5 | 136 |
150QJ(R)20-72/11 | 150 | 20 | 72 | 2850 | 65 | 7.5 | 136 |
150QJ(R)20-78/12 | 150 | 20 | 78 | 2850 | 65 | 7.5 | 136 |
150QJ(R)20-85/13 | 150 | 20 | 85 | 2850 | 65 | 9.2 | 136 |
150QJ(R)20-98/15 | 150 | 20 | 98 | 2850 | 65 | 9.2 | 136 |
150QJ(R)20-104/16 | 150 | 20 | 104 | 2850 | 65 | 11 | 136 |
150QJ(R)20-111/17 | 150 | 20 | 111 | 2850 | 65 | 11 | 136 |
150QJ(R)20-124/19 | 150 | 20 | 124 | 2850 | 65 | 13 | 136 |
150QJ(R)20-137/21 | 150 | 20 | 137 | 2850 | 65 | 15 | 136 |
150QJ(R)20-143/22 | 150 | 20 | 143 | 2850 | 65 | 15 | 136 |
150QJ(R)20-156/24 | 150 | 20 | 156 | 2850 | 65 | 15 | 136 |
150QJ(R)20-176/27 | 150 | 20 | 176 | 2850 | 65 | 18.5 | 136 |
150QJ(R)20-182/28 | 150 | 20 | 182 | 2850 | 65 | 18.5 | 136 |
150QJ(R)32-18/3 | 150 | 32 | 18 | 2850 | 66 | 3 | 136 |
150QJ(R)32-24/4 | 150 | 32 | 24 | 2850 | 66 | 4 | 136 |
150QJ(R)32-30/5 | 150 | 32 | 30 | 2850 | 66 | 5.5 | 136 |
150QJ(R)32-36/6 | 150 | 32 | 36 | 2850 | 66 | 5.5 | 136 |
150QJ(R)32-42/7 | 150 | 32 | 42 | 2850 | 66 | 7.5 | 136 |
150QJ(R)32-54/9 | 150 | 32 | 54 | 2850 | 66 | 9.2 | 136 |
150QJ(R)32-66/11 | 150 | 32 | 66 | 2850 | 66 | 11 | 136 |
150QJ(R)32-72/12 | 150 | 32 | 72 | 2850 | 66 | 13 | 136 |
150QJ(R)32-84/14 | 150 | 32 | 84 | 2850 | 66 | 13 | 136 |
150QJ(R)32-90/15 | 150 | 32 | 90 | 2850 | 66 | 15 | 136 |
150QJ(R)32-96/16 | 150 | 32 | 96 | 2850 | 66 | 15 | 136 |
150QJ(R)32-108/18 | 150 | 32 | 108 | 2850 | 66 | 18.5 | 136 |
200QJ(R)20-40/3 | 200 | 20 | 40 | 2850 | 67 | 4 | 184 |
200QJ(R)20-54/4 | 200 | 20 | 54 | 2850 | 67 | 5.5 | 184 |
200QJ(R)20-81/6 | 200 | 20 | 81 | 2850 | 67 | 7.5 | 184 |
200QJ(R)20-93/7 | 200 | 20 | 93 | 2850 | 67 | 9.2 | 184 |
200QJ(R)20-108/8 | 200 | 20 | 108 | 2850 | 67 | 11 | 184 |
200QJ(R)20-121/9 | 200 | 20 | 121 | 2850 | 67 | 13 | 184 |
200QJ(R)20-148/11 | 200 | 20 | 148 | 2850 | 67 | 15 | 184 |
200QJ(R)20-175/13 | 200 | 20 | 175 | 2850 | 67 | 18.5 | 184 |
200QJ(R)20-202/15 | 200 | 20 | 202 | 2850 | 67 | 22 | 184 |
200QJ(R)20-243/18 | 200 | 20 | 243 | 2850 | 67 | 25 | 184 |
200QJ(R)20-270/20 | 200 | 20 | 270 | 2850 | 67 | 30 | 184 |
200QJ(R)20-297/22 | 200 | 20 | 297 | 2850 | 67 | 30 | 184 |
200QJ(R)20-351/26 | 200 | 20 | 351 | 2850 | 67 | 37 | 184 |
200QJ(R)20-391/29 | 200 | 20 | 391 | 2850 | 67 | 45 | 184 |
200QJ(R)32-26/2 | 200 | 32 | 26 | 2850 | 70 | 4 | 184 |
200QJ(R)32-39/3 | 200 | 32 | 39 | 2850 | 70 | 5.5 | 194 |
200QJ(R)32-52/4 | 200 | 32 | 52 | 2850 | 70 | 7.5 | 184 |
200QJ(R)32-65/5 | 200 | 32 | 65 | 2850 | 70 | 9.2 | 184 |
200QJ(R)32-78/6 | 200 | 32 | 78 | 2850 | 70 | 11 | 184 |
200QJ(R)32-91/7 | 200 | 32 | 91 | 2850 | 70 | 13 | 184 |
200QJ(R)32-104/8 | 200 | 32 | 104 | 2850 | 70 | 15 | 184 |
200QJ(R)32-130/10 | 200 | 32 | 130 | 2850 | 70 | 18.5 | 184 |
200QJ(R)32-143/11 | 200 | 31 | 143 | 2850 | 70 | 23 | 184 |
200QJ(R)32-156/12 | 200 | 32 | 156 | 2850 | 70 | 25 | 184 |
200QJ(R)32-169/13 | 200 | 32 | 169 | 2850 | 70 | 25 | 184 |
200QJ(R)32-196/15 | 200 | 32 | 195 | 2850 | 70 | 30 | 184 |
200QJ(R)32-324/18 | 200 | 32 | 234 | 2850 | 70 | 37 | 184 |
200QJ(R)32-247/19 | 200 | 32 | 247 | 2850 | 70 | 37 | 184 |
200QJ(R)32-299/23 | 200 | 50 | 299 | 2850 | 74 | 45 | 184 |
200QJ(R)50-26/2 | 200 | 50 | 26 | 2850 | 74 | 5.5 | 184 |
200QJ(R)50-39/3 | 200 | 50 | 39 | 2850 | 74 | 9.2 | 184 |
200QJ(R)50-52/4 | 200 | 50 | 52 | 2850 | 74 | 11 | 184 |
200QJ(R)50-65/5 | 200 | 50 | 65 | 2850 | 74 | 15 | 184 |
200QJ(R)50-78/6 | 200 | 50 | 78 | 2850 | 74 | 18.5 | 184 |
200QJ(R)50-91/7 | 200 | 50 | 91 | 2850 | 74 | 22 | 184 |
200QJ(R)50-104/8 | 200 | 50 | 104 | 2850 | 74 | 25 | 184 |
200QJ(R)50-130/10 | 200 | 50 | 130 | 2850 | 74 | 30 | 184 |
200QJ(R)50-156/12 | 200 | 50 | 156 | 2850 | 74 | 37 | 184 |
200QJ(R)50-182/14 | 200 | 50 | 182 | 2850 | 74 | 45 | 184 |
200QJ(R)80-22/2 | 200 | 80 | 22 | 2850 | 74 | 7.5 | 184 |
200QJ(R)80-33/3 | 200 | 80 | 33 | 2850 | 74 | 11 | 184 |
200QJ(R)80-44/4 | 200 | 80 | 44 | 2850 | 74 | 15 | 184 |
200QJ(R)80-55/5 | 200 | 80 | 55 | 2850 | 74 | 18.5 | 184 |
200QJ(R)80-66/6 | 200 | 80 | 66 | 2850 | 74 | 22 | 184 |
200QJ(R)80-77/7 | 200 | 80 | 77 | 2850 | 74 | 30 | 184 |
200QJ(R)80-88/8 | 200 | 80 | 88 | 2850 | 74 | 30 | 184 |
200QJ(R)80-99/9 | 200 | 80 | 99 | 2850 | 74 | 37 | 184 |
200QJ(R)80-121/11 | 200 | 80 | 121 | 2850 | 74 | 45 | 184 |
250QJ(R)50-20/1 | 250 | 50 | 20 | 2875 | 73 | 5.5 | 233 |
250QJ(R)50-40/2 | 250 | 50 | 40 | 2875 | 73 | 9.2 | 233 |
250QJ(R)50-60/3 | 250 | 50 | 60 | 2875 | 73 | 13 | 233 |
250QJ(R)50-80/4 | 250 | 50 | 80 | 2875 | 73 | 18.5 | 233 |
250QJ(R)50-100/5 | 250 | 50 | 100 | 2875 | 73 | 22 | 233 |
250QJ(R)50-120/6 | 250 | 50 | 120 | 2875 | 73 | 25 | 233 |
250QJ(R)50-140/7 | 250 | 50 | 140 | 2875 | 73 | 30 | 233 |
250QJ(R)50-160/8 | 250 | 50 | 160 | 2875 | 73 | 37 | 233 |
250QJ(R)50-200/10 | 250 | 50 | 200 | 2875 | 73 | 56 | 233 |
250QJ(R)50-240/12 | 250 | 50 | 240 | 2875 | 73 | 55 | 233 |
250QJ(R)50-280/14 | 250 | 50 | 280 | 2875 | 73 | 55 | 233 |
250QJ(R)50-320/16 | 250 | 50 | 320 | 2875 | 73 | 63 | 233 |
250QJ(R)50-360/18 | 250 | 50 | 260 | 2875 | 73 | 75 | 233 |
250QJ(R)50-400/20 | 250 | 50 | 400 | 2875 | 73 | 90 | 233 |
250QJ(R)50-440/22 | 250 | 50 | 440 | 2875 | 73 | 100 | 233 |
250QJ(R)50-480/24 | 250 | 50 | 480 | 2875 | 73 | 110 | 233 |
250QJ(R)80-20/1 | 250 | 80 | 20 | 2875 | 75 | 7.5 | 233 |
250QJ(R)80-40/2 | 250 | 80 | 40 | 2875 | 75 | 15 | 233 |
250QJ(R)80-60/3 | 250 | 80 | 60 | 2875 | 75 | 22 | 233 |
250QJ(R)80-80/4 | 250 | 80 | 80 | 2875 | 75 | 30 | 233 |
250QJ(R)80-100/5 | 250 | 80 | 100 | 2875 | 75 | 37 | 233 |
250QJ(R)80-120/6 | 250 | 80 | 120 | 2875 | 75 | 45 | 233 |
250QJ(R)80-140-7 | 250 | 80 | 140 | 2875 | 75 | 55 | 233 |
250QJ(R)80-160/8 | 250 | 80 | 160 | 2875 | 75 | 55 | 233 |
250QJ(R)80-180/9 | 250 | 80 | 180 | 2875 | 75 | 63 | 233 |
250QJ(R)80-200/10 | 250 | 80 | 200 | 2875 | 75 | 75 | 233 |
250QJ(R)80-240/12 | 250 | 80 | 240 | 2875 | 75 | 9 | 233 |
250QJ(R)80-280/14 | 250 | 80 | 280 | 2875 | 75 | 100 | 233 |
250QJ(R)80-320/16 | 250 | 80 | 320 | 2875 | 75 | 110 | 233 |
250QJ(R)100-18/1 | 250 | 100 | 18 | 2875 | 75 | 7.5 | 233 |
250QJ(R)100-36/2 | 250 | 100 | 36 | 2875 | 75 | 15 | 233 |
250QJ(R)100-54/3 | 250 | 100 | 54 | 2875 | 75 | 25 | 233 |
250QJ(R)100-72/4 | 250 | 100 | 72 | 2875 | 75 | 30 | 233 |
250QJ(R)100-90/5 | 250 | 100 | 90 | 2875 | 75 | 37 | 233 |
250QJ(R)100-108/6 | 250 | 100 | 108 | 2875 | 75 | 45 | 233 |
250QJ(R)100-126/7 | 250 | 100 | 126 | 2875 | 75 | 55 | 233 |
250QJ(R)100-144/8 | 250 | 100 | 144 | 2875 | 75 | 63 | 233 |
250QJ(R)100-162/9 | 250 | 100 | 162 | 2875 | 75 | 75 | 233 |
250QJ(R)100-180/10 | 250 | 100 | 180 | 2875 | 75 | 75 | 233 |
250QJ(R)100-198/11 | 250 | 100 | 198 | 2875 | 75 | 90 | 233 |
250QJ(R)100-216/12 | 250 | 100 | 216 | 2875 | 75 | 100 | 233 |
250QJ(R)100-252/14 | 250 | 100 | 252 | 2875 | 75 | 110 | 233 |
250QJ(R)126-16/1 | 250 | 125 | 16 | 2875 | 76 | 9.2 | 233 |
250QJ(R)125-32/2 | 250 | 125 | 32 | 2875 | 76 | 18.5 | 233 |
250QJ(R)125-48/3 | 250 | 125 | 48 | 2875 | 76 | 25 | 233 |
250QJ(R)125-64/4 | 250 | 125 | 64 | 2875 | 76 | 37 | 233 |
250QJ(R)125-80/5 | 250 | 125 | 80 | 2875 | 76 | 45 | 233 |
250QJ(R)125-96/6 | 250 | 125 | 96 | 2875 | 76 | 55 | 233 |
250QJ(R)125-112/7 | 250 | 125 | 112 | 2875 | 76 | 63 | 233 |
250QJ(R)125-128/8 | 250 | 125 | 128 | 2875 | 76 | 75 | 233 |
250QJ(R)125-160/10 | 250 | 125 | 160 | 2875 | 76 | 90 | 233 |
250QJ(R)125-176/11 | 250 | 125 | 176 | 2875 | 76 | 100 | 233 |
250QJ(R)125-196/12 | 250 | 125 | 192 | 2875 | 76 | 110 | 233 |
250QJ(R)140-15/1 | 250 | 140 | 15 | 2875 | 76 | 9.2 | 233 |
250QJ(R)140-30/2 | 250 | 140 | 30 | 2875 | 76 | 18.5 | 233 |
250QJ(R) 140-45/3 | 250 | 140 | 45 | 2875 | 76 | 25 | 233 |
250QJ(R)140-60/4 | 250 | 140 | 60 | 2875 | 76 | 37 | 233 |
250QJ(R)140-75/5 | 250 | 140 | 75 | 2875 | 76 | 45 | 233 |
250QJ(R)140-90/6 | 250 | 140 | 90 | 2875 | 76 | 55 | 233 |
250QJ(R)140-105/7 | 250 | 140 | 105 | 2875 | 76 | 63 | 233 |
250QJ(R)140-120/8 | 250 | 140 | 120 | 2875 | 76 | 75 | 233 |
250QJ(R)140-150/10 | 250 | 140 | 150 | 2875 | 76 | 90 | 233 |
250QJ(R)140-165/11 | 250 | 140 | 165 | 2875 | 76 | 100 | 233 |
250QJ(R)140-180/12 | 250 | 140 | 180 | 2875 | 76 | 110 | 233 |
250QJ(R)200-20/1 | 250 | 200 | 20 | 2875 | 76 | 18.5 | 233 |
250QJ(R)200-40/2 | 250 | 200 | 40 | 2875 | 76 | 37 | 233 |
250QJ(R)200-60/3 | 250 | 200 | 60 | 2875 | 76 | 55 | 233 |
250QJ(R)200-80/4 | 250 | 200 | 80 | 2875 | 76 | 75 | 233 |
250QJ(R)200-100/5 | 250 | 200 | 100 | 2875 | 76 | 90 | 233 |
250QJ(R)200-120/6 | 250 | 200 | 120 | 2875 | 76 | 110 | 233 |
150QJ(R)3-50/5 | 150 | 3 | 50 | 2850 | 38 | 1.5 | 142 |
150QJ(R)3-80/8 | 150 | 3 | 80 | 2850 | 38 | 2.2 | 142 |
150QJ(R)3-100/10 | 150 | 3 | 100 | 2850 | 38 | 3 | 142 |
150QJ(R)3-130/13 | 150 | 3 | 130 | 2850 | 38 | 4 | 142 |
150QJ(R)3-150/15 | 150 | 3 | 150 | 2850 | 38 | 4 | 142 |
150QJ(R)5A-50/5 | 150 | 5 | 50 | 2850 | 58 | 1.5 | 142 |
150QJ(R)5A-80/8 | 150 | 5 | 80 | 2850 | 58 | 2.2 | 142 |
150QJ(R)5A-100/10 | 150 | 5 | 100 | 2850 | 58 | 3 | 142 |
150QJ(R)5A-130/13 | 150 | 5 | 130 | 2850 | 58 | 4 | 142 |
150QJ(R)5A-150/15 | 150 | 5 | 150 | 2850 | 58 | 4 | 142 |
150QJ(R)10A-50/7 | 150 | 10 | 50 | 2850 | 63 | 3 | 140 |
150QJ(R)10A-70/10 | 150 | 10 | 70 | 2850 | 63 | 4 | 140 |
150QJ(R)10A-100/14 | 150 | 10 | 100 | 2850 | 63 | 5.5 | 140 |
200QJ(R)15-85/5 | 200 | 15 | 85 | 2850 | 65 | 7.5 | 184 |
200QJ(R)15-102/6 | 200 | 15 | 102 | 2850 | 65 | 9.2 | 184 |
200QJ(R)15-119/7 | 200 | 15 | 119 | 2850 | 65 | 11 | 184 |
200QJ(R)15-136/8 | 200 | 15 | 136 | 2850 | 65 | 13 | 184 |
200QJ(R)15-153/9 | 200 | 15 | 153 | 2850 | 65 | 13 | 184 |
200QJ(R)15-170/10 | 200 | 15 | 170 | 2850 | 65 | 15 | 184 |
200QJ(R)15-187/11 | 200 | 15 | 187 | 2850 | 65 | 15 | 184 |
200QJ(R)15-204/12 | 200 | 15 | 204 | 2850 | 65 | 18.5 | 184 |
200QJ(R)15-221/13 | 200 | 15 | 221 | 2850 | 65 | 22 | 184 |
200QJ(R)15-238/14 | 200 | 15 | 238 | 2850 | 65 | 22 | 184 |
200QJ(R)15-255/15 | 200 | 15 | 255 | 2850 | 65 | 22 | 184 |
200QJ(R)15-272/16 | 200 | 15 | 272 | 2850 | 65 | 25 | 184 |
200QJ(R)15-289/17 | 200 | 15 | 289 | 2850 | 65 | 25 | 184 |
200QJ(R)15-306/18 | 200 | 15 | 306 | 2850 | 65 | 30 | 184 |
200QJ(R)15-323/19 | 200 | 15 | 323 | 2850 | 65 | 30 | 184 |
200QJ(R)15-340/20 | 200 | 15 | 340 | 2850 | 65 | 30 | 184 |
200QJ(R)15-357/21 | 200 | 15 | 357 | 2850 | 65 | 30 | 184 |
200QJ(R)20A-90/5 | 200 | 20 | 90 | 2850 | 65 | 9.2 | 184 |
200QJ(R)20A-108/6 | 200 | 20 | 108 | 2850 | 68 | 11 | 184 |
200QJ(R)20A-126/7 | 200 | 20 | 126 | 2850 | 68 | 13 | 184 |
200QJ(R)20A-144/8 | 200 | 20 | 144 | 2850 | 68 | 15 | 184 |
200QJ(R)20A-162/9 | 200 | 20 | 162 | 2850 | 68 | 18.5 | 184 |
200QJ(R)20A-180/10 | 200 | 20 | 180 | 2850 | 68 | 22 | 184 |
200QJ(R)20A-198/11 | 200 | 20 | 198 | 2850 | 68 | 22 | 184 |
200QJ(R)20A-216/12 | 200 | 20 | 216 | 2850 | 68 | 25 | 184 |
200QJ(R)20A-234/13 | 200 | 20 | 234 | 2850 | 68 | 25 | 184 |
200QJ(R)20A-252/14 | 200 | 20 | 252 | 2850 | 68 | 25 | 184 |
200QJ(R)20A-270/15 | 200 | 20 | 270 | 2850 | 68 | 30 | 184 |
200QJ(R)20A-288/16 | 200 | 20 | 288 | 2850 | 68 | 30 | 184 |
200QJ(R)20A-306/17 | 200 | 20 | 306 | 2850 | 68 | 30 | 184 |
200QJ(R)32A-78/4 | 200 | 32 | 78 | 2850 | 72 | 11 | 184 |
200QJ(R)32A-96/5 | 200 | 32 | 96 | 2850 | 72 | 13 | 184 |
200QJ(R)32A-114/6 | 200 | 32 | 114 | 2850 | 72 | 15 | 184 |
200QJ(R)32A-136/7 | 200 | 32 | 136 | 2850 | 72 | 18.5 | 184 |
200QJ(R)32A-152/8 | 200 | 32 | 152 | 2850 | 72 | 22 | 184 |
200QJ(R)32A-171/9 | 200 | 32 | 171 | 2850 | 72 | 25 | 184 |
200QJ(R)32A-195/10 | 200 | 32 | 195 | 2850 | 72 | 30 | 184 |
200QJ(R)32A-214/11 | 200 | 32 | 214 | 2850 | 72 | 37 | 184 |
200QJ(R)32A-234/12 | 200 | 32 | 234 | 2850 | 72 | 37 | 184 |
200QJ(R)32A-253/13 | 200 | 32 | 253 | 2850 | 72 | 37 | 184 |
200QJ(R)32A-273/14 | 200 | 32 | 273 | 2850 | 72 | 45 | 184 |
200QJ(R)32A-292/15 | 200 | 32 | 292 | 2850 | 72 | 45 | 184 |
200QJ(R)50A-58/3 | 200 | 50 | 58 | 2850 | 74 | 13 | 184 |
200QJ(R)50A-78/4 | 200 | 50 | 78 | 2850 | 74 | 18.5 | 184 |
200QJ(R)50A-97/5 | 200 | 50 | 97 | 2850 | 74 | 22 | 184 |
200QJ(R)50A-117/6 | 200 | 50 | 117 | 2850 | 74 | 30 | 184 |
200QJ(R)50A-136/7 | 200 | 50 | 136 | 2850 | 74 | 30 | 184 |
200QJ(R)50A-156/8 | 200 | 50 | 156 | 2850 | 74 | 37 | 184 |
200QJ(R)50A-175/9 | 200 | 50 | 175 | 2850 | 74 | 45 | 184 |
200QJ(R)50A-195/10 | 200 | 50 | 195 | 2850 | 74 | 45 | 184 |
200QJ(R)63A-36/2 | 200 | 63 | 36 | 2850 | 75 | 11 | 184 |
200QJ(R)63A-54/3 | 200 | 63 | 54 | 2850 | 75 | 15 | 184 |
200QJ(R)63A-72/4 | 200 | 63 | 72 | 2850 | 75 | 22 | 184 |
200QJ(R)63A-90/5 | 200 | 63 | 90 | 2850 | 75 | 30 | 184 |
200QJ(R)63A-108/6 | 200 | 63 | 108 | 2850 | 75 | 37 | 184 |
200QJ(R)63A-126/7 | 200 | 63 | 126 | 2850 | 75 | 37 | 184 |
200QJ(R)63A-144/8 | 200 | 63 | 144 | 2850 | 75 | 45 | 184 |
200QJ(R)80A-33/2 | 200 | 80 | 33 | 2850 | 75 | 11 | 184 |
200QJ(R)80A-48/3 | 200 | 80 | 48 | 2850 | 75 | 15 | 184 |
200QJ(R)80A-66/4 | 200 | 80 | 66 | 2850 | 75 | 22 | 184 |
200QJ(R)80A-82/5 | 200 | 80 | 82 | 2850 | 75 | 30 | 184 |
200QJ(R)80A-99/6 | 200 | 80 | 99 | 2850 | 75 | 37 | 184 |
200QJ(R)80A-115/7 | 200 | 80 | 115 | 2850 | 75 | 37 | 184 |
200QJ(R)80A-132/8 | 200 | 80 | 132 | 2850 | 75 | 45 | 184 |
相关产品推荐