厂商 :安阳斯普机械
河南 安阳市- 主营产品:
- 雕刻电主轴
- 磨削电主轴
- 磨削用皮带轴
联系电话 :18837296606
商品详细描述
规格型号: | 转速1000-100000转/分 |
Model 型号 | RPM 转速 | Motor电机 | Dimensions/mm外型尺寸 | BEARING TYPE 轴端连接 | Lub 润滑 | ||||||||
Power/KW | V | A | Hz | D | D1 | D2 | L | L1 | L2 | ||||
SPM160-18/10 | 18,000 | 10 | 350 | 23 | 600 | 160 | 118 | 43 | 345 | 48 | 21 | 2*7009C 2*7008C | 油雾 |
SPM160-24Z/6 | 24,000 | 6 | 293 | 15.5 | 400 | 160 | 104 | 33 | 297 | 47 | 21.5 | 2*B7007C 2*B7005C | 油脂 |
SPM170-6/9 | 6,000 | 9 | 350 | 20.3 | 200 | 170 | 140 | 58 | 409 | 59 | 24 | 2*7212C 2*7209C | 油雾 |
SPM170-8z/12 | 8,000 | 12 | 320 | 25 | 266 | 170 | 141 | 63 | 398 | 69 | 26 | 2*7013C 2*7209C | 油脂 |
SPM170-9Z/12 | 9,000 | 12 | 350 | 25.3 | 300 | 170 | 133 | 53 | 410 | 50 | 26 | 2*B7011C 2*7208C | 油脂 |
SPM170-9/12 | 9,000 | 12 | 350 | 25.3 | 300 | 170 | 136 | 53 | 408 | 43 | 24 | 2*7012C 2*7208C | 油雾 |
SPM170-12Z/10 | 12,000 | 10 | 350 | 21.3 | 400 | 170 | 124 | 48 | 359 | 40 | 23.5 | 2*7010C 2*7208C | 油脂 |
SPM170-12/12 | 12,000 | 12 | 350 | 28 | 400 | 170 | 124 | 53 | 389 | 43 | 27.5 | 2*7011C 2*7208C | 油雾 |
SPM170-12/15 | 12,000 | 15 | 350 | 34 | 400 | 170 | 143 | 62 | 398 | 73 | 27 | 2*B7013C 2*7209C | 油雾 |
SPM170-15/10 | 15,000 | 10 | 350 | 23 | 500 | 170 | 114 | 48 | 352 | 38 | 24 | 2*7010C 2*7009C | 油雾 |
SPM170-18Z/10 | 18,000 | 10 | 350 | 21.3 | 600 | 170 | 118 | 43 | 330 | 48 | 22 | 2*B7009C 2*B7008C | 油脂 |
SPM170-18/22 | 18,000 | 22 | 350 | 46 | 600 | 170 | 133 | 53 | 383 | 85 | 29 | 2*B7011C 2*B7011C | 油雾 |
SPM170-24Z/12 | 24,000 | 12 | 350 | 28 | 800 | 170 | 102 | 33 | 327 | 38.5 | 20.5 | 2*B7007C 2*B7006C | 油脂 |
SPM170-24/16 | 24,000 | 16 | 350 | 34 | 800 | 170 | 118 | 43 | 392 | 39 | 23 | 2*7009C 2*7007C | 油雾 |
SPM170-24/36 | 24,000 | 36 | 350 | 77 | 800 | 170 | 128 | 53 | 480 | 75 | 15 | 3*H.C7011C 3*H.C7010C | 油雾 |
SPM180F-12-26/11 | 12,000 26,000 | 11 | 350 | 25.6 | 400 800 | 180 | 180 | 65 | 319 | 80 | 124 | 2*7008C 2*7206C | 油雾 |
SPM190-6/10 | 6,000 | 10 | 350 | 21 | 200 | 190 | 156 | 68 | 435 | 39 | 25 | 2*7014C 2*7211C | 油雾 |
SPM190-7.5Z/20 | 7,500 | 20 | 350 | 42 | 250 | 190 | 156 | 63 | 520 | 76 | 33 | 3*7013C 2*7211C | 油脂 |
SPM190-15/20 | 15,000 | 20 | 350 | 43 | 500 | 190 | 144 | 53 | 397 | 45 | 18 | 2*B7011C 2*B7009C | 油雾 |
SPM200-6/20 | 6,000 | 20 | 350 | 42 | 200 | 200 | 170 | 68 | 525 | 113 | 24 | 4*7014C 2*7211C | 油雾 |
SPM210-12/25 | 12,000 | 25 | 350 | 54 | 400 | 210 | 145 | 58 | 433 | 88 | 22 | 3*B7012C 2*B7011C | 油雾 |
SPM280-1.5-3Z/7.5 | 1,500 3,000 | 7.5 | 380 | 15.8 | 50 100 | 280 | 180 | 60 | 471 | 265 | 110 | 4*7215C 2*7211C | 油脂 |
SPM320-1.5/11 | 1,500 | 11 | 380 | 22.4 | 50 | 320 | 180 | 68 | 452 | 96 | 60 | 3*7214C 2*7211C | 油脂 |
相关产品推荐