厂商 :深圳市鑫杰电子有限公司
广东 深圳- 主营产品:
- 鼓风机
- 笔记本散热器
- 直流风扇
联系电话 :13590470343
商品详细描述
Model | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Rated Speed | Maximum Air Flow | Max.Air pressure | Noise | ||
(V) | (V) | (A) | (W) | (rpm) | (m3/ min) | CFM | mmH2O | IN H2O | dB-A | |
XJ602012L | 12 | 3.5~5.5 | 0.12 | 1.44 | 3000 | 0.341 | 12.05 | 1.98 | 0.078 | 23.00 |
XJ602012M | 12 | 3.5~5.5 | 0.16 | 1.92 | 3500 | 0.411 | 14.50 | 2.75 | 0.108 | 27.50 |
XJ602012H | 12 | 3.5~5.5 | 0.22 | 2.64 | 4000 | 0.470 | 16.60 | 3.82 | 0.150 | 31.00 |
XJ602012D | 12 | 3.5~5.5 | 0.25 | 3.00 | 4500 | 0.544 | 19.20 | 4.66 | 0.183 | 33.50 |
XJ602024L | 24 | 6~13.2 | 0.06 | 1.44 | 3000 | 0.341 | 12.05 | 1.98 | 0.078 | 23.00 |
XJ602024M | 24 | 6~13.2 | 0.07 | 1.68 | 3500 | 0.411 | 14.50 | 2.75 | 0.108 | 27.50 |
XJ602024H | 24 | 6~13.2 | 0.10 | 2.40 | 4000 | 0.470 | 16.60 | 3.82 | 0.150 | 31.00 |
XJ602024D | 24 | 6~13.2 | 0.12 | 2.88 | 4500 | 0.544 | 19.20 | 4.66 | 0.183 | 33.50 |
XJ602024D1 | 24 | 6~13.2 | 0.16 | 3.84 | 5000 | 0.596 | 21.03 | 5.61 | 0.221 | 37.00 |
XJ602048L | 48 | 18~26.4 | 0.05 | 2.40 | 3000 | 0.341 | 12.05 | 1.98 | 0.078 | 23.00 |
XJ602048M | 48 | 18~26.4 | 0.06 | 2.88 | 3500 | 0.411 | 14.50 | 2.75 | 0.108 | 27.50 |
XJ602048H | 48 | 18~26.4 | 0.09 | 4.32 | 4000 | 0.470 | 16.60 | 3.82 | 0.150 | 31.00 |
XJ602048D | 48 | 18~26.4 | 0.10 | 4.80 | 4500 | 0.544 | 19.20 | 4.66 | 0.183 | 33.50 |
XJ602048D1 | 48 | 18~26.4 | 0.15 | 7.20 | 5000 | 0.596 | 21.03 | 5.61 | 0.221 | 37.00 |
相关产品推荐