厂商 :上海祥树欧茂机电设备
上海- 主营产品:
联系电话 :13682508146
商品详细描述
上海祥树欧茂专业采购欧美日工控自动化产品、仪器仪表及备品备件 SNR |
QJ316N2MA 11332 3413520401573 | 0.119717929 |
RIETSCHLETHOMAS | 622755 | 0.912529425 |
BIRCHER | ESR26-24ACDC-1配控制器 | 0.643359256 |
YASKAWA | CIMR-V7A41P5停产替代为CIMR-VB4A0005BBA | 0.686442944 |
BARKSDALE | BNA-S22-D25-1200-VA30/02-1GK03L-XT | 0.484444035 |
BLOCK | STU1600/2x115 | 0.968883416 |
SMC | LVM11-5B-1 | 0.997988885 |
MURR | 86061/1500VA/400/230 | 0.562793665 |
WEBER | 1246.43EVL100 S102 | 0.104897991 |
HENGESBACH | TP12/TW39BH90L060T460/1*PT100 | 0.926255779 |
SUMTAK | IRT320 1024P/R +5V/002 S/NO:13-00212408 | 0.193813082 |
MTS | RHM1050MD701SG8100 | 0.197242545 |
COAX | 5-VMK10NC 70380 | 0.623805597 |
HYDAC | EDS348-5-250-000-F1 | 0.870989208 |
BALLUFF | BTL7-E100-M0350-B-KA05 | 0.56110526 |
YUKEN | MSW-03-X-10T | 0.263066703 |
YUKEN | PV2R13-19-94 | 0.20895248 |
CABLOFIL | CF 54/100 | 0.251343372 |
BENDER | RCM470LY | 0.135965693 |
FESTO | DNC-63-70-PPV | 0.638942397 |
P+F | INX090D-F99-IE2-V15-Y223448 附件_插头+电缆:V15-W-5M-PUR | 0.957481653 |
RED ROOSTER | AF/AL40-F04T | 0.030302435 |
LENORD+BAUER | GEL 293-V-0025001031 Ser.-Nr.:R240392 | 0.422532379 |
OMRON | LY2NJ-24VDC | 0.8149063 |
DOBOTECH | 64900050 | 0.163526743 |
TURCK | Bi15-CP40-VP4*2/S97 | 0.773737561 |
P+F` | RHI58N-OBAK-1R61N-1024-DV24V | 0.715965832 |
MTS | RHM0275MD701S1G6100 | 0.035664304 |
MAYR | 4/675.004.0/24V/B18F8/W19K6 | 0.332690924 |
RINCKELECTONIC | APU 230V.24V-1.5A/1.3Ah | 0.294710038 |
COAX | VKM25DR-NC-G11/2"(0-4)-DC24V | 0.734667528 |
P+F | V1-G 117051 | 0.503496912 |
E+H | FMR240-44E1GGJAC2F | 0.252007047 |
SCHUNK | 30056258 | 0.99531971 |
LAMBRECHT | 00.14522.100043 | 0.226944387 |
KRIEG + ZIVY | 870 27 0 | 0.469568569 |
AXELENT | 190-230-005 | 0.5298838 |
SICK | DFS60B-S4EA01250 | 0.204383153 |
KYTOLA | 2914D-6VL 2 | 0.002954269 |
TURCK | BMWS8151-8.5 | 0.352726516 |
ERICO | 552630(2米/根) | 0.309306865 |
BEI IDEACOD | PHU9_30//PSPG//13B10D4//S5R 020 | 0.983832214 |
MOOG | D661-4577CG45HOAA4VSX2HA(带插头) | 0.935259482 |
PILZ | 751104 PNOZ S4C 24VDC | 0.798198554 |
ALPHA | LP050-M01-5 | 0.909538468 |
BURKERT | 00462527 24VDC | 0.603866334 |
PROXITRON | IKL015.05GH(20msiliconcable) | 0.945979147 |
BECKER | SV 7.330/1-01 2000069 | 0.061849587 |
BEDIA | PLCA-50 5021021121 | 0.436814444 |
KRIEG + ZIVY | 865 27 0 | 0.12017628 |
TURCK | P2-LI-Q25L | 0.785184443 |
ELWEMA | 2026490 | 0.762765324 |
HOFFMANN | 676660-110 | 0.269945017 |
BROSA | 0101-1-0220-1 | 0.916904264 |
ELWEMA | 104692 | 0.979521344 |
KSB | 1LA7164-2AA60-ZX88 1053286 | 0.770681196 |
REXROTH | S8A10 | 0.095135183 |
P+F | NBB10-30GM50-B2 | 0.777757232 |
SOMMER | CQU4012A | 0.404239159 |
PREH | P20VR | 0.309395826 |
HEIDENHAIN | LC193F ML=340 ID.557676-03 | 0.167362434 |
HANCHEN | TYPE:3017110A NR:1284965 | 0.389634363 |
DITTMER | NR:120100245 | 0.49898662 |
BEI IDEACOD | 编码器/DH05-14//2G29//01024//G3R020 | 0.274937572 |
PHOENIX | 订货号 32 40 04 4 | 0.794306191 |
REXROTH | VT-VARAP 1-537-201V0 | 0.594297584 |
PAULY | PP2441qE/308/R153 e2 411 112 PP2441qS/308/R153 24VDC/R/z3 411 122 | 0.393835617 |
DOPAG | 415.01.32C | 0.336423754 |
P+F | 3RG4012-3CD00-PF | 0.296375372 |
FOXBORO | 871 PG1F1A-1A P/N BS805MD | 0.976126004 |
NWL | 1-800-PICK | 0.07657799 |
BOURDON HAENNI | Y913 33 N07R 0-60MBAR | 0.412762935 |
REXROTH | BOSCH 820402046 | 0.473571575 |
MOOG | G60JOAA6VSX2HA P.Max:315 S.N D272 Mod:661-4444C | 0.868028659 |
TWK | IW 25A/100-0 25-KGM-KHN | 0.808802503 |
BARKSDALE | BNA-S22-DN20-1300/1-VA30/02-MA-AR-4KG03-XT 带液位变送器、带椅报警开关 | 0.869237638 |
LENORD+BAUER | GEL2475V250LK300N | 0.211756902 |
MTS | 252 182 S型,玻璃纤维,硬铁氧体 | 0.640522067 |
MOOG | D662-4348K | 0.81485991 |
S+B | VNS023FU14AKVRH 9P1.30+OER8G-1 | 0.725931506 |
GEFRAN | SEAIAL:M12430035 CODE:F024830 MK4-A-B-0150-E 0000X000X00X0XX LIN±0.02% OVT-4-20MA | 0.688872127 |
LIKA | I58-Y-60ZNF28R | 0.630610564 |
EMHART | E580A | 0.172559959 |
E+H | FTM51-AGG2M4A32AA L=700mm; 220VAC | 0.296892566 |
REXROTH | DBW10B2-52/200U6EG24N9K4 | 0.296025926 |
HYDAC | 0500D005BH4HC | 0.411558219 |
BANNER | SM312D | 0.632940332 |
PACIFIC | P22NSXB-LDN-NS-02 | 0.149535341 |
MOOG | D633-357A | 0.870541978 |
MOOG | MOD:D-765-1100 Pp:350bar/Px: 315bar singnal: | 0.35592767 |
BEFELD | befeld systeme USW2.2 90mv | 0.279695028 |
ITT | 110P44C3S | 0.736026255 |
NORGERN | S/1340/14 | 0.996630812 |
S+B | VNS0-FN18KKVRIZ | 0.512784386 |
HERZOG | 9-8147-353491-4 | 0.843806486 |
HOFFMANN | 729425 6 | 0.708617827 |
RAYONIC | 订货号:100-501-218 | 0.463360584 |
TURCK | BI10U-M30-VP4X SN10mm 10-65vdc 常开常闭型 PNP 200MA IP67 -30℃-85℃ | 0.125865493 |
TRELLEBORG | QRAR04464 | 0.219539562 |
SCHUNK | 825213 | 0.855997718 |
HEIDENHAIN | 648029-01 | 0.231547682 |
MTS | 位置传感器RPS0400MD53AP102配插头及终端电阻 | 0.383886444 |
AB | 1769-OB32 | 0.510459914 |
PARKER | 2020PM-OR | 0.88850606 |
LUMBERG | 3550 05 k61 | 0.342344572 |
SCHNEIDER | C65H 3P C20A | 0.391847698 |
MTS | LHMRR40M01002R2 | 0.665439322 |
PHOENIX | 订货号 32 00 04 3 | 0.800167955 |
OMRON | E3FA-TP21/全套/带M12接插件 | 0.704639828 |
EMG | LS.14.01 231166 | 0.175053561 |
SCHUNK | 0304331 DPG-plus 100-1 | 0.38389568 |
HFB | SIH80 | 0.926520396 |
PLANET-WATTOHM | 21171 | 0.828645082 |
INA | EGB1615-E40-B | 0.724571551 |
MTS | RHM0730MD601A01 〔4-20mA〕 | 0.963004674 |
TWK | CRT65-4096R4096C4M01 | 0.324059301 |
DISA | 2040B0032 | 0.599268483 |
HYDAC | 1700R003BN4HC | 0.471592816 |
SAMSON | 4763-00110012110.031.4-6BAR 6BAR/90PSI | 0.782405239 |
HYDAC | 0160 DN 025 W/HC-V | 0.118107816 |
TWK | CRE58-4096G24CE01 | 0.50490605 |
LAP | BKK ANDB2HD | 0.305948648 |
MTS | RHM1870MD701S1B4100 | 0.095872794 |
SUN | NFDD-KGN | 0.981315755 |
HASKEL | 568017-7 | 0.11850297 |
EMG | L1D500.011 SeriaL-NO:1108290 PART-NO:C11000 | 0.719432226 |
MURR | 6652102 2C/0 | 0.862154988 |
MTS | 530029 2M | 0.164227843 |
BEFELD | Over Voltage Protection W3C-BS-400/1200 | 0.823955528 |
P+F | 10-11331A-5-Y126138 PN126138 | 0.57017986 |
PRUD HOMME | TB 08B2 | 0.980585651 |
WARNER | 5314-631-000-08 MM229 TBIM1525 | 0.355518418 |
SCHNEIDER | LC1-D300M7C 动 | 0.493957716 |
CELTRON | STC-500KG | 0.449471599 |
SETTIMA | GR40SMT16B125L | 0.679024188 |
SIKO | SG60-0014 6000-S-WV58M-0007-T1-N | 0.739111566 |
ROTECH | TCR3MVAZ | 0.122942574 |
SIEMENS | 6DD1611-0AD0 | 0.151959 |
VISHAY | KIS-2 | 0.876475525 |
PERMA | STAR LC250 SF01 | 0.514233444 |
MOELLER | EASY 822-DC-TCX | 0.721956213 |
S+B | VNS023FU14AKVRH 9P1.30+OER8G-1 | 0.886964998 |
KROMSCHRODER | DG150B-3A1002-54257 | 0.838546639 |
FESTO | SME-8-S-LED-24 W313 | 0.240210659 |
BALLUFF | BTL5-S172-M1000-B-S32 | 0.326760812 |
SIEMENS | 多参数分析仪 ULTRAMAT23-7MB2338-0AK10-3NG1 | 0.523523828 |
KELLER | PA-23Ei/81157.10 | 0.105886788 |
BUHLER | NIVOT 63-KN-M3/max bar.80℃ 24VDC A440015/001 1062899 L=370mm ;L1=50mm(20mA);L2=340mm(4mA) | 0.037782018 |
KPM | RD20P-10-2/200 20 20 | 0.070119946 |
MAGNETROL | T31-002N-B0B | 0.409605289 |
KUBLER | 8.5020.D551.5000 | 0.952173678 |
BUHLER | NTM-MS-M31250-2K | 0.734186763 |
RITTAL | SK 3322 107 | 0.583766199 |
BALLUFF | BOS-30M-GA-1PH-S-4-C 漫射型 | 0.304577628 |
SIPOS | 2SA5043-2CE10-3BA4-Z | 0.810927072 |
LEGRIS | 70651017 | 0.176010392 |
PARKER | TF0130EW460AAAB | 0.026595087 |
MAGTROL | 800T BROSA-0201/1/0617/1 (0-200KN) | 0.81822582 |
BEDIA | E-T-A PLS-40 422556 | 0.269891188 |
MTS | RHM0290MD601A01 | 0.723985154 |
COAX | VKM25DR-NC-G11/2"(0-4)-DC24V | 0.118046821 |
UE | H100-193-M100-XY350 1.4-34.5bar | 0.543062193 |
HAHN+KOLB | 订货号:11001020;A型Ф2/ | 0.129039715 |
PARKER | SST50-763L-A23 | 0.146155151 |
STROMAG | 配套NAA/NFA100摩擦片 254-00143 | 0.453144276 |
AVITEQ | AVITEQ SCE-CN50-2 Nr:G41100998 材质:复合 | 0.724846826 |
SUN | NFDD-KGN | 0.760683118 |
CONTRINEX | DW-AD-613-M18 PNP三线 10-30VDC | 0.152005858 |
DUPLOMATIC | E4P4K-S3/I/21V-D24K5 | 0.302691929 |
MTS | RHM0320MD631P102 | 0.589093867 |
BST | 134693 CPU32X | 0.547272449 |
WAMGROUP | MT0710B04145A Batch No.50220437 0.37KW 1380r/min IP55 | 0.515804565 |
PIEPER | 摄像头 FK-CF-PTZ-3612-2-18-IQ-R1 45度角 | 0.247262053 |
P+F` | RHI58N-OBAK-1R61N-1024-DV24V | 0.600944133 |
HYDAC | VR5D.1/l24.32/12 | 0.953276304 |
PHOENIX | QUINT-PS-100-240AC/24VDC/2-A | 0.097669237 |
PHOENIX | SAC-3P-5 0-PUR/A-1L-S | 0.312693072 |
KRIEG + ZIVY | 865 27 0 | 0.918034068 |
BIFOLD | NV 0406 F04 F02 M5V 96K | 0.876104836 |
ICME | 马达 T80A4 0.55KW 1380/1690min-1 | 0.564747122 |
NORTH AMERICAN | H3660-RFL-875 | 0.588006007 |
HEMOMATIK | HMFDHI-0001=200 0=265 | 0.118322534 |
LINSINGER | 36869 | 0.345729615 |
BURSTER | TYP 9243 sn 384219 | 0.184005221 |
EMHART | M152437 | 0.070791586 |
ELWEMA | 2069903 | 0.406011562 |
MOOG | D792-4013/S99j0QA6VSX2-B | 0.181070714 |
BARKSDALE | UAS3V3 CU68-024 | 0.270079618 |
E+H | FMD 78-ABJ7F21UF3AA | 0.540908541 |
BALLUFF | BTL5-E10-M1330-B-NEX-S32 | 0.820704738 |
AVK | 5087-065Z(用于机床号:6680067) V051074 | 0.748126559 |
P+F | UC500-30GM-IUR2-V15 | 0.773568592 |
BENTLEY | 330106-05-30-10-02-00 | 0.791711151 |
JUSTRITE | 13855-50504-GS1-- 1118*1092*457 | 0.290740926 |
BAUER | Typ BG10-37/D07LA4 Nr:M2079800-1 +齿轮箱 | 0.416532515 |
FESTO | MFH-5-1/2 | 0.445266274 |
MOOG | D634-383C-R24K02MONSX2 | 0.298933431 |
KTR | Bowex M-28 | 0.989403996 |
MASTER GUARD | 15B10578G1 | 0.252270775 |
MAHR | 6851854 Tracing arm I - forbores from ? 4.5 mm 2μm 90° | 0.223862406 |
PHOENIX | PLC-ATP BK 2966841 | 0.79065599 |
MITSUBISHI | NF30-CS-2P-3A-F-AX-B | 0.657046718 |
CEJN | PUR13*18 199581801 风管(20M1/2) | 0.61805871 |
BOSCH | 0830 100 601 | 0.629345649 |
VOGEL | 流量开关 171-210-061 | 0.701701456 |
STOBER | serial -NO.2023693 part.NO KX701VF 0030MF | 0.016129395 |
RITTAL | TS8658.500 B*H*T=600*1800*500 包括附件 | 0.715041664 |
MEGATRON | M 491-10 | 0.306787172 |
HYDAC | 0500 R 050 W/HC | 0.425553139 |
ALSSCHMIERTECHNIK | 12802 DM 80MM | 0.061649192 |
TWK | CRD66-4096R 4096 C2 Z01 | 0.914477551 |
TURCK | P2-LI-Q25L | 0.158330397 |
MOOG | 0514 500 025 | 0.567428195 |
ALTHEN | P981-0107-06MO 0~350Bar s/n:JL003817 | 0.196373405 |
STERLING SIHI | AKLB4101AAAFJ1B4 10111005 | 0.110307003 |
ADDA | TFCP80B-4/060388 0.75kW 380V 50Hz | 0.635880321 |
MOOG | G60JOAA6VSX2HA P.Max:315 S.N D272 Mod:661-4444C | 0.597942335 |
WACHENDORFF | WDG58H-12-150-ABN-R050-S3-ABp PPR:150 supply:4.75-5.5vDC OUTPUT:MAX 40mA | 0.264627494 |
AVK | 5087-065Z(用于机床号:6680067) V051074 | 0.07808207 |
SMC | 1FW510-04-10 | 0.307133685 |
MTS | 370423 370427 | 0.987064687 |
SCHUNK | MMS 22-S-M8-PNP | 0.332311553 |
LUMBERG | E41773 RST3-RKMWV/IEDA3-224-0.6 | 0.49864046 |
SUN | DAAA-MCN-224 Cartidge T-8A 24VDC | 0.702459367 |
BERARMA | 02 PVS05 12F K R M | 0.385502081 |
BARRIQUAND | E25897-100E | 0.847374364 |
RTK | RE3447 | 0.115695195 |
ZIEHL-ABEGG | FN035-4EL.0F.A7P2 155878 | 0.578602568 |
REXROTH | DZ 20-2-52/100XM | 0.815798491 |
BUSCH | 0473507139 | 0.105042516 |
BURKERT | 订货号:00151362 | 0.417762375 |
HYDAC | KHB-25-F3-11141-02X | 0.824223354 |
GEMU | 690 65D 4 55214/N | 0.612450241 |
SCHNEIDER | ATV71HD45N4 | 0.333660661 |
IFM | 冷却盒:订货号E21248,带全部安装附件 | 0.743534873 |
ICME | 马达 T80B4 0.75KW 1390/1680min-1 | 0.456354156 |
BURKERT | 00462527 24VDC | 0.399067849 |
HOHNER | 10-23981-1000 | 0.547687239 |
MATAIR | RM150D8604 502 Infor: set heating resistance 54kW | 0.071957576 |
ATOS | PFE-51150 | 0.003725766 |
SEW | BE1T OG 72 DN 1024 TTL | 0.00741723 |
LAHTI PRECISION | RC2-10T-C3 | 0.123860492 |
PATLITE | PS-220 AC220V 红色 | 0.399056401 |
LAP | NET-00017 | 0.596695786 |
BENDER | ES710/8000 | 0.055745902 |
SCHMERSAL | Z4V10H335-11Z-1183 | 0.095332706 |
VISHAY NOBEL | WST3 | 0.910934533 |
JAY | UMP 306470 | 0.76436391 |
VAHLE | AL-FLA2 5PE1-6,3 | 0.537784269 |
SCHNEIDER | 140CRP81100 | 0.046047765 |
TRELECTRONIC | CEV58M-00337 SN:00336 000 | 0.177058718 |
SCHENCK | SCHLEGFL VSM-20102 | 0.695376446 |
NORD LOCK | NL6 wedge-locking washers middle diam 6 | 0.375257865 |
KROMSCHROEDER | VAS365R/L-Q | 0.178900623 |
BARKSDALE | BFS-10-N-G1-MS-N0-ST | 0.71603982 |
HYDAC | EDS-3448-5-0400-Y0 0 | 0.013293017 |
ROSS | W6476B2407/DC24V | 0.588683181 |
SICK | VTE18-4P4240 SN:6013263 DC10-30V | 0.388924037 |
LEGRIS | 18050610 | 0.46889234 |
KPM | RD10P-10-2/200 | 0.928239637 |
BARKSDALE | UDS7-44-0721545 | 0.173844173 |
WEIDMULLER | TRS230VUC2COAU | 0.40913737 |
REXROTH | A2F045/61RPPB05 | 0.267887983 |
PILZ | PSEN 2.1-20/1 actuator 512120 | 0.371298343 |
MTS | 位置传感器RPS0250MD53AP102配插头及终端电阻 | 0.262080349 |
HEPCO | SSRLJ25DE | 0.023850939 |
HEIDENHAIN | 309778-05 | 0.976501023 |
KOYO | TRD-J1000-RZVCW | 0.402704843 |
SONTHEIMER | URR2/8ZM/X70A/X85/NS/Z16 26T 2-pol,-0+,mit beids Ruck(L1/2-L2/3-L3/1) | 0.678010424 |
FIBRO | 254.6.020 | 0.985718197 |
ELMOT+SCHAFER | ESM Y2-112M-2 No.0805009 | 0.261162862 |
BALLUFF | BOS-30M-GA-1PH-S-4-C 漫射型 | 0.059972808 |
GRUNDFOS | CRI 20 10A-EGJ-I-E-HQQE | 0.217823075 |
MTS | RHM0260MP151S1G6100 | 0.094083783 |
BR-AUTOMATION | OGH-CP260 | 0.544699541 |
EMG | ADP01.1 | 0.489839555 |
INTERNORMEN | P/N: 305482 | 0.731055663 |
ALLEN-BRADLEY | MSR138.1DP 440R-M23088 | 0.104929374 |
BEI | PHM5S10/00/PSSG/0M/13B12D5/00R/00...9R | 0.548064535 |
TURCK | PS016V-501-LI2UPN8X-H1141 | 0.947160087 |
PHOENIX | QUINT-PS/1AC/48DC/5 | 0.155483078 |
KUBLER | 8.5020.D551.5000 | 0.06106715 |
ATMI | AT120 HR HY 5M | 0.371170557 |
MTS | RHM2450MP101S1G2100 | 0.949530402 |
HYDAC | 3840-A-250-Y24 | 0.80189438 |
SIEMENS | 7ME3050-0BA10-1BA1 | 0.151930635 |
BAUER | D-MOTOR NO.K 182988-16 TYPE:SZ1-10/D0 44-141 L S IP 54/65 | 0.305887327 |
END ARMATUREN | TM621207 | 0.435793694 |
MTS | RHM0730MD601A01 〔4-20mA〕 | 0.643573479 |
TURCK | NI35-CP40-FZ3X2 | 0.222475167 |
HEIDENHAIN | EQN425317947-01 | 0.658605077 |
VAHLE | DMSW8/100S-5HS ID:0234162-5 | 0.992932588 |
ELESA | DIN 808-50-B25-108-EG | 0.527205354 |
LESER | C24414.4644-H4 DN40 PN40 19Bar | 0.031055841 |
TURCK | BI5-M18-AD4X | 0.255979722 |
KUBLER | 8.5863.1224.G321 | 0.92410709 |
HYDAC | EDS345-5-016-Y00 | 0.85358295 |
MICRO-EPSILON | CLS-K-50 订货号:10040030 | 0.50010746 |
ALPHA | LP050-M01-5 | 0.311786923 |
DUPLOMATIC | CHM7 D/10N | 0.126456064 |
ROEMHELD | 1576-106 | 0.299217625 |
REXROTH | Z2FS16-31/S2/J | 0.871907959 |
RIETSCHLETHOMAS | 1027280101 | 0.241372012 |
BURSTER | 2316-V0001 | 0.369822446 |
P+F | 10-11656R-1024 | 0.913864268 |
BURKERT | w23lT-00135204 | 0.066999314 |
FOXBORO | 244LD-SI3R2RTMHD1C-ML2/204DE-SSD6KS2/204DC-SSSK5RI1RKTXA-L/204BCF-S22KRS1-BL\L=1100600LB2"\316-J | 0.896268093 |
BARKSDALE | E1H-H-VAC-P6 0403-054 | 0.230362931 |
MURR | 6652102 | 0.710109823 |
MOOG | D634-383C-R24K02MONSX2 | 0.951860209 |
ELWEMA | 2044739 | 0.721343377 |
BALDOR | 65BC03J30X FOR FIVE ROLL FLATTENER | 0.079671264 |
HYDAC | ENS3218-5-0520-000 | 0.754419148 |
MTS | RHS0400MD701S1G6100 | 0.169168351 |
STOBER | P721SPR0080ME | 0.902577076 |
HONSBERG | UB1-025HK DN100 R1 | 0.859131887 |
KRAUS+NAIMER | CG4A550-600FT2 | 0.281797887 |
ENERPAC | GA-2 | 0.114816466 |
JACOB | 396.221.M12-31908.026 ArNo:249954 | 0.247778334 |
REXROTH | R901085278 | 0.400143598 |
EMHART | M067 740 | 0.25778124 |
TELCO | SM-8000 MG-J | 0.35436062 |
TRUMPF | 0050595 | 0.440308644 |
SCHUNK | 371462 | 0.641809507 |
BLACK BOX | EHN151-0005 | 0.790551394 |
BENDER | ES710/8000 | 0.950112975 |
HORTON | 934201 | 0.677394061 |
FESTO | KS3-CK-4 | 0.587325796 |
HYPERTAC | LPNA08BFRDN170 | 0.343341714 |
FABREEKA | NHSM522-5 有图纸 | 0.113690364 |
STOBER | serial -NO.2023693 part.NO KX701VF 0030MF | 0.988192981 |
MURR | 67081 | 0.054893164 |
KUBLER | 8.A02H.5241.2048 | 0.877459973 |
HEIDENHAIN | ROD 486 3600 01-03 ID:376886-59 | 0.623144972 |
XS | XG-02 | 0.768025974 |
TOKIMEC | TGMDC-3-Y-BK-50 | 0.754956277 |
REXROTH | R901085278 | 0.284943086 |
MTS | RHM0450MR051A01 | 0.321508104 |
MOOG | D661Z567C(H20HOGBENCO7) | 0.382145192 |
MTS | RHM0200MP101S1G8100 | 0.113970939 |
FRIZLEN | LB8CF-3.0 | 0.797027869 |
HYDAC | HDA3840-A-350-124(15M) | 0.612203652 |
AMTEC | H-8.1007 内孔M36*4 外部尺寸100*60 | 0.454305637 |
HYFRA | PS3-XF5 HNB 10/14 | 0.50728458 |
MICRO-EPSILON | CLS-K-50 订货号:10040030 | 0.123761081 |
KONAN | MF2-15A | 0.611648423 |
RAVARINI | 订货号:E94.060411 1000W 380V | 0.712723689 |
BECKHOFF | EL6900 | 0.500594215 |
TWK | RH.20/10-1-1 | 0.867949555 |
LENZE | MDFMABS 112-22 | 0.28475192 |
CRYDOM | EDRSED | 0.665285619 |
FFT EDAG | ST-09-01-15-01 1234130 | 0.583016747 |
SCHUNK | PGN-PLUS100-1 ID:0371102 | 0.961049746 |
ALTHEN | S-TYPE LOAD CELL.FOR PUSH AND PULL FORCES 10VDC SUPPLY ADBBP-20 ALTHEN 30384151 | 0.305112035 |
HYDAC | ETS 4144-A-000 | 0.64374674 |
VAHLE | U10/25C-6000PE-A L=6000mm | 0.612858223 |
BALLUFF | BTL5-T110-M0725-B-S103 | 0.91597079 |
NEMICON | HES-25-2MD | 0.622580087 |
SICK | KTL-2P16.PNP | 0.743094978 |
FUNKE | TYPE OIL/AIRCOOLINGSYSTEMS OKAN 2.7111.2.01-0045.00 SER NO:645194 | 0.67102316 |
REXROTH | 3DR10P5-6X/200Y/00M | 0.285382444 |
STROMAG | KLB125 265221 | 0.420922074 |
ACE | SC650M-6 | 0.661436408 |
CEMA | 077MT24S22 | 0.368106511 |
G+F | D50DN40 167517136 | 0.270760826 |
IPG | YLP-1-100-20-20-RG(20W)光纤激光器 | 0.962167721 |
EMG | SV 1-10/32/315/6 | 0.299889594 |
TURCK | MS1-12Ex0-R AC20-250V | 0.362122975 |
FANUC | A06B-6121-H006#H570 5.5V INPUT:565-679V 6.8KW | 0.51494083 |
DUPLOMATIC | PCM5-P/1DV/S | 0.182596153 |
HEIDENHAIN | AELB 382 315 420-03 GD5 ID:315 420-03 | 0.76455695 |
LESER | C24414.4684-H4 DN65 PN40 9Bar | 0.710618877 |
BENDER | IRDH275-427 | 0.278781567 |
HYDAC | EDS-3448-5-0250-Y00 | 0.253205134 |
KISTLER | 1703 SN18000730 | 0.786203788 |
MTS | RHM0450MP151S3B6105 | 0.113472896 |
DUNGS | MVD205/5 | 0.037656652 |
PROMINENT | TYP:GALA1602PPE200UAO12000 | 0.127757876 |
TWK | RH.20/10-1-1 | 0.918854495 |
STROMAG | CSZSL2154-M5237/MSB000 00790048 | 0.124225055 |
SEW | DRE132S4BE5HFES7R/VRIP541EBC HP5.40序列号:87008927711.11.001 | 0.958948304 |
BRUCKNER | 2814.18-200 | 0.205431013 |
B+K VIBRO | VS-069 | 0.374269644 |
MOOG | D061-9310J15HOBM4HN1 | 0.286289736 |
UE | HL100-704 15A 480VAC | 0.212560183 |
BAUER | BG40-47/D09XA4/C3 Mot.-No.e 1919529-1 | 0.057067256 |
WAIRCOM | FM100E/C(带插头连线) 数量5只 | 0.794440858 |
VICKERS | DG4V-3-2C-VM-U-H7-60 | 0.07309063 |
BARKSDALE | 8251-PL1-B | 0.606712947 |
HYDAC | VM5D.01-L24 31/11 | 0.797574608 |
MTS | RHMO180MP031C10221 | 0.171404486 |
HYDAC | ENS 3218-5-0410-000-K | 0.648514557 |
ENDEVCO | 2222C | 0.045457896 |
SCHMERSAL | Z4V7H335-11Z 金属外壳 IP67 | 0.806135194 |
HYDAC | EDS3448-5-100-000+ZBM3000+ZBE08 | 0.492982325 |
HEIDENHAIN | ID:631 715-28 | 0.281066954 |
MOOG | D664Z4306KP05JXNF6VSX2-A(24VDC)带插头 | 0.154473499 |
CONDUCTIX-WAMPFLER | 200×160×250 017111-200N | 0.650728468 |
ENDEVCO | 2226C | 0.063221568 |
SMC | VGA342-06A 0.2-0.9MPA | 0.418795812 |
FRABA | OCD-DPC1B-1212-S060-H3P | 0.235270333 |
BUSCH | 0481516781 | 0.529210888 |
HAHN+KOLB | 订货号:39355010 | 0.873915458 |
GEORGIN | Type:FPA 4D P 0.5-10bar/OFP 4DB PA0 00 00 | 0.054037711 |
MURR | 6652102 2C/0 | 0.715388573 |
SENSOREX | Signal Positioner 690210266B | 0.519067479 |
PLANET-WATTOHM | 21167 CABLEWAY SEGMA 60x80mm LONG. 32m PROFIL + COVER | 0.947476563 |
BONFIGLIOLI | BN71B4 | 0.839724419 |
BURKERT | 00001250 W74ML | 0.405981212 |
HAUG | ALS L 200 300 953214/27 | 0.359591086 |
STOBER | serial -NO.2023693 part.NO KX701VF 0030MF | 0.144717435 |
HYDAC | 0210R020BN3HC | 0.138011584 |
HYDAC | ENS 3218-5-0410-000-K | 0.529571887 |
EMG | SV1-10-8/315 | 0.642294836 |
SCHRACK | RT314024 24VDC 16A/250V | 0.87628223 |
TURCK | NI30U-M30-AP6X | 0.697588196 |
BAUMER | Z 119.023 | 0.840488941 |
JAY | UMP 306470 | 0.004788013 |
BURKERT | 00001250 W74ML | 0.737612276 |
P+F | NBB5-18GM50-E2 | 0.66059564 |
MTS | 201542-2 400633 560357*4只 | 0.956258682 |
HYPERTAC | LPNA08BFRDN170 | 0.658798619 |
SCHNEDIER | LR9-F5369 | 0.678980866 |
GFG | 47D0001 2X1.0CC/REV GTM5221 | 0.45752599 |
MTS | RHM1870MD701S1B4100 | 0.755750244 |
PHOENIX | 2866323 | 0.300198244 |
TWK | KDS 581-75-0.5-A01 | 0.132014258 |
SCHNEDIER | LR9-F5369 | 0.250700534 |
GEGA | K8065-031-027 2TE G1/2 DN13x2900 | 0.14722673 |
EUCHNER | CES-A-LNA-SC | 0.023371091 |
JAMES WALKER | E511X1 | 0.230853707 |
LAPPKABEL | 855 P 4*0.75mm? | 0.231417284 |
MTS | 201554 | 0.180615045 |
REXROTH | LEM-AB-260N-32-NNNN SN:7260302000285AY 0.056KW IP65 400V | 0.819001634 |
HEMOMATIK | HMFB-V-400T | 0.925417494 |
MTS | RHM0710MP101S1G6100 | 0.072426971 |
BALLUFF | BOS008F BOS26K-PA-1LHC-S4-C | 0.853076341 |
KUBLER | 8.5020.D551.5000 | 0.040758536 |
PHOENIX | QUINT-BUFFER/24V/20A | 0.204892971 |
R+H | 22568986 GMRSH right | 0.040836744 |
PAULY | PP2441qE/308/R153 e2 411 112 PP2441qS/308/R153 24VDC/R/z3 411 122 | 0.713737631 |
